Results of current and previous polls
Current Poll
Does tourism need a dedicated minister?Support our campaign by signing the petition on Number10.gov.uk
| Yes |  | 64% |
| No |  | 36% |
Poll ends on: 27 March 2010Previous Polls
PAGE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
The Travel Weekly pollRed and white blues: have sales increased since England exited the World Cup?
| Yes |  | 42% |
| No |  | 25% |
| No difference |  | 32% |
Poll ended on: 12 July 2006The Travel Weekly pollBritish Airways and other airlines face allegations of price fixing. Has this affected airfare sales?
| Not at all |  | 58% |
| Slightly |  | 21% |
| Definitely |  | 21% |
Poll ended on: 05 July 2006The Travel Weekly pollHow concerned are your customers about responsible tourism?
| Deeply concerned |  | 22% |
| Mildly concerned |  | 27% |
| Totally uninterested |  | 51% |
Poll ended on: 28 June 2006The Travel Weekly pollTravel sales vs. football glory: do you want England out of the World Cup early?
| No chance! I'm backing England all the way |  | 75% |
| Definitely! Football glory doesn't pay the bills |  | 25% |
Poll ended on: 21 June 2006The Travel Weekly pollFantasy World Cup: have you registered your squad yet?
| Yes, I'm all set and ready to go |  | 58% |
| Not yet, but I will |  | 19% |
| No, the reality is bad enough! |  | 23% |
Poll ended on: 14 June 2006The ABTA Travel Convention has moved from a weekend in Athens to midweek in Marbella:| That's great! Now I can attend |  | 4% |
| That's rubbish! Now I can't attend |  | 22% |
| It makes no difference! I'm still going |  | 11% |
| It makes no difference! I still can't go |  | 63% |
Poll ended on: 07 June 2006Has this year's Eurovision boosted sales to Greece? | Yes, it's definitely helped sales |  | 19% |
| No, it's always been this popular |  | 81% |
Poll ended on: 31 May 2006Has the World Cup affected sales? | Absolutely! Business is booming |  | 20% |
| It has, but not in a good way. |  | 23% |
| It hasn't made any difference |  | 57% |
Poll ended on: 26 May 2006Is cleaning the store part of your job description?| Yes and I hate it |  | 18% |
| Yes but it doesn't bother me |  | 30% |
| No and I'd quit if it was |  | 27% |
| No but it wouldn't bother me |  | 24% |
Poll ended on: 17 May 2006How important is it for you to attend trade/travel agency conferences?| It's essential I attend so I can network and keep up-to-date |  | 31% |
| They can be useful but it's not vital I attend |  | 31% |
| I see no importance in attending conferences |  | 5% |
| I haven't been invited |  | 21% |
| My company won't allow me to attend |  | 13% |
Poll ended on: 10 May 2006Are you concerned about the impact of air travel on the environment?| Very concerned |  | 34% |
| To a degree |  | 50% |
| Not at all |  | 12% |
| I don't know enough about it |  | 4% |
Poll ended on: 03 May 2006Would you accept a financial incentive to stop switch-selling stock from major operators?| Yes, I need the money |  | 46% |
| No, I wouldn't |  | 27% |
| Depends on the offer |  | 27% |
Poll ended on: 26 April 2006How have Easter sales been this year?| Better than last year |  | 24% |
| Worse than last year |  | 72% |
| Same as last year |  | 4% |
Poll ended on: 19 April 2006The cruising industry has been dealt a blow by recent events. Do you think the negative publicity will have a lasting effect on the industry?| Yes, the industry will take a long time to recover |  | 6% |
| Yes, but only in the short-term |  | 43% |
| It won’t make any difference |  | 43% |
| Don’t care |  | 9% |
Poll ended on: 12 April 2006As we head towards summer, do you think the UK is doing enough to promote itself to overseas visitors?| Yes |  | 15% |
| No |  | 71% |
| Not sure |  | 15% |
Poll ended on: 04 April 2006Has your company increased staff salaries in the last 12 months?| Yes - all staff salaries were reviewed and increased |  | 18% |
| Yes - but only for high performers |  | 24% |
| What's a pay increase? |  | 58% |
Poll ended on: 29 March 2006Are holiday prices during the school holidays too expensive?| Yes |  | 92% |
| No |  | 4% |
| They're about right |  | 4% |
Poll ended on: 22 March 200610 travel companies made it into the Sunday Times's top 100 companies to work for. How would you rate yours?| Top 100 |  | 50% |
| Middle of the road |  | 19% |
| Bottom of the heap |  | 31% |
Poll ended on: 15 March 2006Has your employer issued you with terms and conditions of employment?| Yes |  | 56% |
| No |  | 44% |
Poll ended on: 08 March 2006Do you think it is important for ABTA to have Office of Fair Trading approval?| Yes |  | 83% |
| No |  | 17% |
Poll ended on: 01 March 2006
PAGE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 