Results of current and previous polls
Current Poll
Does tourism need a dedicated minister?Support our campaign by signing the petition on Number10.gov.uk
| Yes |  | 66% |
| No |  | 34% |
Poll ends on: 20 March 2010Previous Polls
PAGE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
Do you think the Channel 4 Dispatches investigation into Ryanair will damage the company?| Yes, the airline will suffer long-term |  | 20% |
| Yes, but the damage will be short-term |  | 42% |
| It won't make any difference |  | 29% |
| Don't care |  | 9% |
Poll ended on: 22 February 2006What's your biggest concern following ABTA's decision to ditch consumer guarantees and change membership criteria?| It will make it easier for rogue operators or agents to join ABTA |  | 30% |
| It will deter holidaymakers from using an agent |  | 0% |
| It will make more work for agents and operators to tell holidaymakers their holiday is protected |  | 11% |
| It will make ABTA's logo meaningless |  | 59% |
Poll ended on: 15 February 2006If you had the choice, would you rather work from home or in an office?| Would rather work at home |  | 59% |
| Would rather work in an office |  | 34% |
| Don't mind |  | 6% |
Poll ended on: 08 February 2006Do you think this year will be tougher for trading than last year?| Yes, it'll be tougher this year |  | 72% |
| No, it'll be easier this year |  | 6% |
| There won't be any difference |  | 23% |
Poll ended on: 01 February 2006Who will be worst affected by this week's court judgement to quash the CAA's guidance on ATOL bonding? | Consumers |  | 53% |
| Tour Operators |  | 31% |
| Travel Agents |  | 16% |
Poll ended on: 24 January 2006Will recent news stories about bird flu affect sales to the region this summer?| Yes |  | 81% |
| No |  | 19% |
Poll ended on: 20 January 2006New Year's resolutions: have you made any?| I've made one this year and I'm determined to stick to it |  | 28% |
| I make them every year although I never stick to them |  | 9% |
| No. If I want to change something, I'll change it regardless of the time of year |  | 63% |
Poll ended on: 11 January 2006Are you looking forward to Christmas this year?| Christmas? It's the most wonderful time of the year |  | 31% |
| Christmas? It's ok, but it's the time off work I'm most looking forward to |  | 54% |
| Christmas? Bah, humbug! |  | 15% |
Poll ended on: 28 December 2005New Year, new start ... will you be looking for a new job next year?| No - I'm happy where I am |  | 23% |
| Yes - I am ambitious and keen to develop my career |  | 39% |
| Yes - I think I may be forced to |  | 21% |
| Yes - but I'll be moving out of travel |  | 16% |
Poll ended on: 21 December 2005Are you worried about how you will manage when you retire?| No, my company has a good pension scheme |  | 11% |
| No, I pay into a private pension scheme |  | 5% |
| No, I don't think about it |  | 11% |
| Yes, I'll only have a state pension |  | 19% |
| Yes, my company/private pension will be too small |  | 12% |
| If I stay in travel, I fear I won't make retirement |  | 42% |
Poll ended on: 14 December 2005How will you deal with Thomson's cut in commission rates?| I won't sell Thomson because I'll lose money on the sales |  | 39% |
| I'll stock Thomson but won't push its products |  | 43% |
| I'll carry on as normal |  | 8% |
| I'll think about quitting as an agent |  | 10% |
Poll ended on: 07 December 2005Do you feel safe selling foreign exchange?| Yes |  | 53% |
| No |  | 36% |
| Unsure |  | 12% |
Poll ended on: 30 November 2005Could ABTA do more to encourage travel agents to attend its annual conference?| Definitely - not enough agents attend |  | 51% |
| Yes - it's pretty well attended by travel agents but it wouldn't hurt to have a few more |  | 22% |
| No - too many attend already |  | 5% |
| No - it's no longer relevant to travel agents |  | 22% |
Poll ended on: 23 November 2005Are your customers concerned about visiting France?| Yes |  | 52% |
| No |  | 31% |
| Not bothered |  | 17% |
Poll ended on: 16 November 2005Will you be attending World Travel Market this year?| No, I'm not going |  | 34% |
| Definitely! I try to attend every year |  | 25% |
| I've got a pass and I'd really like to go, it just depends on how busy we are at work |  | 16% |
| Would love to but it's too far away |  | 24% |
Poll ended on: 09 November 2005How much is the current scare about bird flu affecting clients' fears about travelling?| Not at all - no-one has mentioned it |  | 56% |
| Slightly - I have had one or two clients expressing concerns |  | 37% |
| A lot - lots of people are worried |  | 7% |
Poll ended on: 01 November 2005Would you be worried if you were visited by a video mystery shopper?| Terrified! |  | 52% |
| Does my face look bothered? |  | 48% |
Poll ended on: 25 October 2005How do you behave on fam trips?| Professionally - I'm representing my company |  | 60% |
| Normally - it's great to have a break |  | 25% |
| Abysmally - it's free booze! What do you expect? |  | 16% |
Poll ended on: 17 October 2005How easy did you find the ABTA insurance exam?| Easy |  | 46% |
| Difficult |  | 18% |
| Haven't taken it |  | 34% |
| I'm taking the exam set by my parent company |  | 2% |
Poll ended on: 07 October 2005How important is it to receive feedback after an unsuccessful interview?| Very important! How else will I improve my interview technique? |  | 94% |
| Not at all. It's bad enough that I didn't get the job. |  | 2% |
| What feedback? |  | 5% |
Poll ended on: 30 September 2005
PAGE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 