Top 10 Busiest Airports in the UK 1997*
Airport | Terminal Passengers (millions) | Percentage of passengers at all UK airports | Percentage change (1992-1997) |
1. Heathrow | 57 846 | 39.4 | 28.6 |
2. Gatwick | 26 793 | 18.2 | 35.0 |
3. Manchester | 15 741 | 10.7 | 34.8 |
4. Glasgow | 6 012 | 4.1 | 28.8 |
5. Birmingham | 5 903 | 4.0 | 61.6 |
6. Stansted | 5 366 | 3.7 | 130.1 |
7. Edinburgh | 4 161 | 2.8 | 63.9 |
8. Luton | 3 221 | 2.2 | 65.8 |
9. Newcastle | 2 592 | 1.8 | 33.5 |
10. Aberdeen | 2 569 | 1.7 | 19.3 |
* In terms of passenger numbers. Latest available statistics from the Civil Aviation Authority.